FA
Assets & Equipment
Bags, helmets, jackets, phones and fuel cards issued to riders. Tracked by serial number so anything not returned on exit is recovered from the final settlement.
Assets tracked
684
Issued value
KD 14,280
Book value
KD 9,140
In store
61
Lost or damaged
14
Not returned by leavers
5
All684
Issued623
In store61
Lost9
Damaged5
Pending return7
| Asset | Category | Assigned to | Issued | Cost | Book value | Condition | Actions |
|---|---|---|---|---|---|---|---|
Delivery bag — large BAG-1142 | Bag | IK Imran Khan | 14 Mar 2025 | KD 12.000 | KD 8.400 | Good | |
Helmet — full face HLM-0884 | Safety | IK Imran Khan | 14 Mar 2025 | KD 22.000 | KD 14.700 | Fair | |
Company phone — Redmi 12 IMEI 3557…41 | Device | IK Imran Khan | 14 Mar 2025 | KD 45.000 | KD 27.000 | Good | |
Rain jacket JKT-2210 | Uniform | IK Imran Khan | 02 Nov 2025 | KD 8.500 | KD 6.400 | Good | |
Fuel card FC-KW-0231 | Card | IK Imran Khan | 14 Mar 2025 | — | — | Active | |
Delivery bag — large BAG-0991 | Bag | MA Mohammed Aslam | 03 Jan 2025 | KD 12.000 | KD 7.600 | Good | |
Helmet — half face HLM-1204 | Safety | AP Arun Prakash | 07 Feb 2025 | KD 16.000 | KD 10.200 | Good | |
Power bank PWB-0330 | Device | ZA Zubair Ali | 19 May 2026 | KD 6.000 | KD 5.200 | Good | |
Helmet — full face HLM-0771 | Safety | NH Noor Hassan | 11 Aug 2024 | KD 22.000 | KD 11.000 | Lost | |
Delivery bag — large BAG-1310 | Bag | In store | — | KD 12.000 | KD 12.000 | In store | |
Company phone — Redmi 12 IMEI 3557…09 | Device | In store | — | KD 45.000 | KD 38.000 | In store | |
Insulated box — car BOX-0044 | Bag | BA Bilal Ahmed | 11 Jul 2025 | KD 34.000 | KD 24.500 | Damaged |
Showing 12 of 684
Stock levels
5 new riders start next week — 5 phones needed
| Item | In store | Issued | Reorder at | Status |
|---|---|---|---|---|
| Delivery bag — large | 18 | 182 | 15 | OK |
| Helmet — full face | 6 | 144 | 12 | Reorder |
| Helmet — half face | 11 | 38 | 10 | OK |
| Rain jacket | 24 | 156 | 20 | OK |
| Company phone | 3 | 98 | 10 | Critical |
| Power bank | 9 | 62 | 10 | Reorder |
Losses and recoveries — 12 months
- Total losses
- KD 439
- Recovered from riders
- KD 253
- Written off
- KD 186
- Recovery rate
- 57.6%
Recovery improved after the clearance checklist became mandatory in March.
Depreciation policy
Deductions still respect the 10% monthly wage cap
| Category | Useful life | Method | Recovery on loss |
|---|---|---|---|
| Delivery bag | 3 years | Straight line | Book value |
| Helmet | 2 years | Straight line | Book value |
| Uniform / jacket | 2 years | Straight line | 50% of book value |
| Phone | 3 years | Straight line | Book value |
| Power bank | 2 years | Straight line | Book value |