FA
Users & Roles
Who can open the console, what they can see, and what they can change. Riders never get a dashboard account — they use the mobile app.
Console users
9
Roles defined
7
2FA adoption
89%
Sessions today
24
Failed logins (7 d)
3
All users10
Active9
External1
Deactivated1
Pending invite0
| User | Role | Data scope | Last active | Security | Status | Actions |
|---|---|---|---|---|---|---|
FO Fahad Al-Otaibi | Operations Manager | All teams | 2 minutes ago | 2FA on | Active | |
PM Priya Menon | Operations Admin | All teams | 18 minutes ago | 2FA on | Active | |
YS Yousef Salem | Supervisor | Team A | Just now | 2FA on | Active | |
AM Abdullah Mutairi | Supervisor | Team B | 4 minutes ago | 2FA on | Active | |
HA Hessa Al-Ajmi | Supervisor | Team C | 1 hour ago | 2FA on | Active | |
SQ Sameer Qureshi | Fleet Coordinator | Fleet only | 25 minutes ago | 2FA on | Active | |
AH Ali Hassan | Mandoob (PRO) | Documents only | 3 hours ago | 2FA off | Active | |
NF Nadia Al-Fahad | Finance | Finance only | Yesterday | 2FA on | Active | |
TV Talabat Account View | External viewer | Read-only performance | 2 days ago | 2FA on | Restricted | |
DN Deepa Nair | Admin Assistant | All teams | 30 Jun 2026 | 2FA on | Deactivated |
Permission matrix
Full access, read-only, or no access per capability
Full Read only None
| Capability | Ops Manager | Supervisor | Fleet | Finance | Admin | Mandoob | Viewer |
|---|---|---|---|---|---|---|---|
| Live map — all riders | |||||||
| Live map — own team only | |||||||
| Attendance — view | |||||||
| Attendance — adjust | |||||||
| Rider profiles — view | |||||||
| Rider profiles — edit | |||||||
| Performance data | |||||||
| Expenses — view | |||||||
| Expenses — approve | |||||||
| Fuel transactions | |||||||
| Vehicles & assets | |||||||
| Documents & renewals | |||||||
| Leave — approve | |||||||
| Warnings — issue | |||||||
| Broadcasts — send | |||||||
| Reports & export | |||||||
| User management | |||||||
| System settings |
Data scoping rules
Enforced server-side, not just hidden in the interface
Supervisors see only their own team
A supervisor cannot open a rider outside their assigned team
Finance cannot see GPS positions
Location data is limited to operations roles
Mandoob sees documents only
Access limited to identity and legal documents, no salary data
External viewers are read-only
Platform partners see aggregate performance, never personal data
Expense approval requires two people
Whoever enters an expense cannot approve it
Export actions are logged
Every export records who, what and when
Recent access events
Retained for 24 months
2 minutes ago
Fahad Al-Otaibi signed in
Chrome · Kuwait City · 168.187.…
1 hour ago
Ali Hassan exported the document register
1,042 rows · contains civil ID numbers
3 hours ago
Priya Menon exported the August expense report
284 rows · no personal data
Yesterday
3 failed sign-in attempts
partner@talabat.com · rate-limited after 3
2 days ago
Talabat viewer account accessed performance
Aggregate data only