FA
Live Orders
Every order in progress right now, and exactly where it is. Refreshes automatically every 20 seconds.
Live · updated 14:20:41
Orders in progress
214
Delivered today
3,412
Average delivery
24 min
Running late
18
Waiting at restaurant
31
Cancelled today
7
In progress214
Running late18
Waiting at restaurant31
On the way83
Delivered today3412
Cancelled7
| Order | Platform | Rider | Picking up from | Delivering to | Stage | Elapsed | Promised time | Action |
|---|---|---|---|---|---|---|---|---|
| TLB-88214 | Talabat | IK Imran Khan | Burger Boutique · Salmiya | Salmiya Blk 4 | On the way | 12 min | 18 min late | |
| KTA-41190 | Keeta | SB Suresh Babu | Shawarma House · Hawally | Hawally Blk 1 | Picked up | 9 min | 14 min tight | |
| TLB-88209 | Talabat | MA Mohammed Aslam | Pizza Hut · Salmiya | Rumaithiya | On the way | 7 min | 9 min on time | |
| TLB-88207 | Talabat | AP Arun Prakash | Sushi Yama · Hawally | Jabriya | At restaurant | 4 min | 6 min on time | |
| DLV-20881 | Deliveroo | NH Noor Hassan | Fig & Olive · Jabriya | Surra | On the way | 11 min | 13 min tight | |
| KTA-41186 | Keeta | ZA Zubair Ali | Al-Baik · Farwaniya | Khaitan | Delivered | 22 min | 22 min on time | |
| TLB-88201 | Talabat | RS Ravi Shankar | Caribou Coffee · Al-Rai | Shuwaikh | Picked up | 6 min | 11 min on time | |
| TLB-88198 | Talabat | KH Kamal Hossain | Hardees · Jabriya | Jabriya Blk 6 | On the way | 19 min | 24 min late | |
| KTA-41180 | Keeta | FI Faisal Iqbal | Mais Alghanim · Fahaheel | Mangaf | Assigned | 2 min | 4 min on time | |
| TLB-88195 | Talabat | RN Rajesh Nair | Subway · Farwaniya | Farwaniya Blk 3 | At restaurant | 5 min | 8 min on time | |
| DLV-20877 | Deliveroo | AR Ahmed Rahman | Dean & Deluca · Kuwait City | Sharq | Picked up | 8 min | 12 min tight | |
| TLB-88190 | Talabat | SK Sunil Kumar | KFC · Salmiya | Salmiya Blk 12 | Delivered | 26 min | 26 min on time |
Showing 12 of 214
Where orders are right now
214 orders in progress
Assigned
Rider accepted, heading to the restaurant
At restaurant
Waiting for the order to be handed over
Picked up
Order collected, route started
On the way
Rider is en route to the customer
Running late
Past the promised delivery time
Needs attention
Late orders, newest first
IK
TLB-88214
Rider separated from vehicle · Salmiya
KH
TLB-88198
Long wait at the restaurant
TM
KTA-41172
Traffic on the Fahaheel Expressway
BA
TLB-88166
Rider unreachable
By platform
- Busiest area
- Salmiya · 48 orders
- Quietest area
- Jahra · 6 orders
- Peak hour today
- 13:00 – 14:00
- Orders per rider
- 1.7 active
Orders per hour — today
Lunch and dinner peaks drive the roster
Now · 14:00
How long deliveries take
3,412 deliveries completed today
Delivered inside the promised time91.4%