FA
Attendance
Check-in and check-out captured in the rider app, cross-checked against the roster and GPS position.
Rostered
158
Checked in
128
Late
14
No-show
6
On leave
10
Hours logged
1,042
All158
On duty128
Late14
No-show6
Early check-out4
On leave10
Not rostered0
| Rider | Shift | Planned | Check-in | Check-out | Hours | Status | Actions |
|---|---|---|---|---|---|---|---|
MA Mohammed Aslam | Morning 06:00–14:00 | 06:00 | 05:52 | 14:04 | 8h 12m | On time | |
AP Arun Prakash | Morning 06:00–14:00 | 06:00 | 06:03 | 14:01 | 7h 58m | On time | |
RN Rajesh Nair | Morning 06:00–14:00 | 06:00 | 06:41 | — | On duty | Late 41m | |
IK Imran Khan | Evening 14:00–22:00 | 14:00 | 13:58 | — | On duty | On time | |
SB Suresh Babu | Evening 14:00–22:00 | 14:00 | 14:06 | — | On duty | On time | |
BA Bilal Ahmed | Evening 14:00–22:00 | 14:00 | — | — | — | No check-in | |
KH Kamal Hossain | Evening 14:00–22:00 | 14:00 | 14:22 | — | On duty | Late 22m | |
NH Noor Hassan | Morning 06:00–14:00 | 06:00 | 05:47 | 13:18 | 7h 31m | Early out 42m | |
SK Sunil Kumar | Morning 06:00–14:00 | 06:00 | — | — | — | Sick leave | |
RS Ravi Shankar | Evening 14:00–22:00 | 14:00 | 13:55 | — | On duty | On time | |
ZA Zubair Ali | Evening 14:00–22:00 | 14:00 | 14:01 | — | On duty | On time | |
TM Tariq Mahmood | Off | — | — | — | — | Weekly off |
Showing 12 of 158
Check-in punctuality — last 14 days
Percentage of riders checking in on time
81% today
Repeat lateness — this month
Riders to send a punctuality notice
| Rider | Team | Late days | Total late | Trend |
|---|---|---|---|---|
KH Kamal Hossain | Team C | 9 | 3h 41m | Worsening |
RN Rajesh Nair | Team B | 7 | 2h 58m | Worsening |
TM Tariq Mahmood | Team B | 5 | 1h 22m | Flat |
BA Bilal Ahmed | Team B | 4 | 1h 09m | Improving |