FA
Riders
158 riders under contract. Every record links attendance, documents, vehicle, assets, performance and expenses in one place.
Total riders
158
On duty now
128
Document issues
9
Unassigned vehicle
7
In probation
12
Attrition (90 d)
8.2%
All riders158
On duty128
Off duty20
On leave10
Probation12
Suspended2
Terminated14
| Rider | Platform | Team | Vehicle | Status | Documents | Achievement | Area | Actions | |
|---|---|---|---|---|---|---|---|---|---|
MA Mohammed Aslam | Talabat | Team A | KWT 44-2091 | On duty | Valid | 142% | Salmiya | ||
AP Arun Prakash | Talabat | Team A | KWT 29-8823 | On duty | Valid | 126% | Hawally | ||
IK Imran Khan | Talabat | Team A | KWT 42-1198 | Separated | Valid | 89% | Salmiya | ||
SB Suresh Babu | Keeta | Team A | KWT 38-7741 | Separated | Valid | 85% | Hawally | ||
RS Ravi Shankar | Talabat | Team A | KWT 33-9087 | On duty | Valid | 107% | Al-Rai | ||
RN Rajesh Nair | Talabat | Team B | KWT 51-3320 | Idle | Expiring | 70% | Farwaniya | ||
BA Bilal Ahmed | Keeta | Team B | KWT 55-1204 | No check-in | Valid | 0% | — | ||
SK Sunil Kumar | Talabat | Team B | KWT 47-2216 | Sick leave | Valid | — | — | ||
TM Tariq Mahmood | Keeta | Team B | KWT 88-3312 | Off | Valid | 35% | Mangaf | ||
KH Kamal Hossain | Talabat | Team C | KWT 72-5540 | On duty | Expiring | 44% | Jabriya | ||
NH Noor Hassan | Deliveroo | Team C | KWT 18-0093 | Off | Valid | 108% | Jabriya | ||
ZA Zubair Ali | Keeta | Team C | KWT 61-4417 | On duty | Valid | 119% | Farwaniya | ||
AR Ahmed Rahman | Talabat | Team A | KWT 26-7712 | On duty | Expired | 96% | Kuwait City | ||
FI Faisal Iqbal | Talabat | Team B | KWT 12-6678 | No check-in | Valid | 63% | Fahaheel |
Showing 14 of 158